2005 Hayes Lane
San Martin, CA 95046
ph: 408-461-0185
ppsa2000
The Board of Directors determines your ratings by your riding abilities, your knowledge of the game and your mount and it's abilities.
| PPSA PENNING | JULY 2010 | ||||||
| Open | Limited | Novice | Novice Cont. | ||||
| 1 | Bowles, Steve | 1 | Ashe, Julie | 1 | Barnard, Randy | 71 | Pereira, Olivia |
| 2 | Brewster, Francie | 2 | Agredano, Tony | 2 | Benson, Sally | 72 | Perez, Pedro |
| 3 | Clark, Don | 3 | Arriaga, Vincente | 3 | Bettencourt, Amanda | 73 | Petersen, Bob |
| 4 | Coelho, Kim | 4 | Carter, Devin | 4 | Bettencourt, Darcy | 74 | Petersen, Sean |
| 5 | Gibson, Shelly | 5 | Dauberg, Gary | 5 | Braun, Rich | 75 | Peterson, Kathleen |
| 6 | Lizama, Mandy | 6 | Delgado, Victoria | 6 | Burrows, Cassie | 56 | Piro, Mike |
| 7 | Lizama, Pedro | 7 | Dewitt, Peter | 7 | Carrera, Chris | 57 | Reardon, Sheena |
| 8 | Lowery, Ron | 8 | Drayce, Darlene | 8 | Carter, Brent | 58 | Rosenak, Jake |
| 9 | Marsh, Michael | 9 | Gagliardi, Joe | 9 | Comensana, Rody | 59 | Salaiz, Paulette |
| 10 | Martarano, Joe | 10 | Gagliardi, Stephanie | 10 | Cooke, Cheryln | 60 | Salvatierra, Vanessa |
| 11 | Monyko, Bill | 11 | Galvan, Judy | 11 | Dauberg, Marilyn | 61 | Schmidt, Fabian |
| 12 | Myers, Ken | 12 | Garcia, Elizabeth | 12 | Davidson, Heidi | 62 | Schwartz, Pamela |
| 13 | Nilmeyer, Pepper | 13 | Geogenson, Patte | 13 | Diaz, Belle | 63 | Schwartz, Tom |
| 14 | O'Donnell, Kellie | 14 | Gonzales, Jesse | 14 | Duggan, Sue | 64 | Scillingo, John |
| 15 | Oyarzun, Egon | 15 | Harding, Joan | 15 | Finnigsmier, Kayla | 65 | Simmons, Vern |
| 16 | Oyarzun, Zephyr | 16 | Johnson, Carmen | 16 | Finnigsmier, Lisa | 66 | Sluga, Dan |
| 17 | Pacheco, Jennifer | 17 | Knorr, Brenda | 17 | Gilliam, Harvey | 67 | Stapleton, Paula |
| 18 | Pacheco, Les | 18 | Lonnberg, Fred | 18 | Glass, Megan | 68 | Steuhler, Tammi |
| 19 | Pridmore, Ruth | 19 | Naranjo, Noel | 19 | Glass, Paula | 69 | Stutz, Terri |
| 20 | Quinn, Danielle | 20 | Nielsen, Greg | 20 | Glass, Will | 70 | Sutton, Dallas |
| 21 | Sanford, Joe | 21 | Peterson, Aimee | 21 | Hamby, Jeff | 71 | Szyndrowski, Jenny |
| 22 | Taylor, Arnie | 22 | Peterson, Tom | 22 | Hogoboom, Marybeth | 72 | Taylor, Peter |
| 23 | Thorson, Travis | 23 | Pridmore, Rick | 23 | Jeske, Chris | 73 | Thorson, Kaitlyn |
| 24 | Turner, Carl | 24 | Salaiz, Laurie | 24 | Landaiche, Sue | 74 | Ward, Robin |
| 25 | Turner, Cindy | 25 | Sanford, Janelle | 25 | Lockert, Amanda | 75 | Womack, James |
| 26 | Wedemeyer, Gary | 26 | Scillingo, Kelly | 56 | Loebs, Colleen | 76 | Wombacher, Jerry |
| 27 | Wedemeyer,Wendy | 27 | Selvin, Adam | 57 | Lopez, Jesus | ||
| 28 | Turner, Samantha | 58 | Loquaci, Les | ||||
| 29 | Tyler Johnson-Clark | 59 | Lowery, Debbie | ||||
| 30 | Ward, Julie | 60 | Madruga, Emma | ||||
| 61 | Marsh, Suzanne | ||||||
| 62 | Maya, Jessica | ||||||
| 63 | McDevitt, Jean | ||||||
| 64 | McDevitt, Kevin | ||||||
| 65 | Mead, Gregg | ||||||
| To Be Determined | 66 | Meighan, Mari | |||||
| Boppell, Shaylene | 67 | Miller, Larry | |||||
| Brenton, Cyndi | 68 | Nielsen, Della | |||||
| Brint, Mary | 69 | Nielsen, Nick | |||||
| Fields, Wade | 70 | Nunes, Joe | |||||
| Hunsaker, Lauren | |||||||
| Russell, Mike | |||||||
| Russell, Monet | If you do not find your | ||||||
| Smith, Mike | name on these sheets | ||||||
| Smith, Jenna | you have not been | ||||||
| | Weller, Roy | rated for 2010-11 yet | |||||
| Wheeler, Tracy | or we will have to look | ||||||
| up your ratings on a | |||||||
| previous year. | |||||||
| | updated July 2010 | ||||||
| PPSA SORTING | |||||||
| Open | Limited | Novice | Novice Cont. | ||||
| 1 | Bowles, Steve | 1 | Arriaga, Vincente | 1 | Ashe, Julie | 51 | Rosenak, Jake |
| 2 | Agredano, Tony | 2 | Brewster, Francie | 2 | Barnard, Kat | 52 | Salaiz, Paulette |
| 3 | Clark, Don | 3 | Carter, Devin | 3 | Barnard, Randy | 53 | Salvatierra, Vanessa |
| 4 | Coelho, Kim | 4 | Dauberg, Gary | 4 | Benson, Sally | 54 | Schwarts, Tom |
| 5 | Delgado, Victoria | 5 | Dewitt, Peter | 5 | Bettencourt, Amanda | 55 | Schwartz, Pamela |
| 6 | Gibson, Shelly | 6 | Drayce, Darlene | 6 | Bettencourt, Darcy | 56 | Scilingo, John |
| 7 | Gonzales, Jesse | 7 | Gagliardi, Joe | 7 | Braun, Rich | 57 | Selvin, Adam |
| 8 | Lizama, Mandy | 8 | Gagliardi, Stephanie | 8 | Carrera, Chris | 58 | Simmons, Vern |
| 9 | Lizama, Pedro | 9 | Galvan, Judy | 9 | Carter, Brent | 59 | Sluga, Dan |
| 19 | Lowery, Ron | 19 | Garcia, Elizabeth | 19 | Comensana, Rody | 60 | Stutz, Terri |
| 11 | Luiz, Jan | 11 | Georgenson, Patte | 11 | Comensana, Rody | 61 | Sutton, Dallas |
| 12 | Marsh, Michael | 12 | Guerrero, Tori | 12 | Cooke, Cheryln | 62 | Szyndrowski, Jenny |
| 13 | Martarano, Joe | 13 | Hamby, Tina | 13 | Dauberg, Marilyn | 63 | Taylor, Peter |
| 14 | Monyko, Bill | 14 | Harding, Joan | 14 | Davidson, Heidi | 64 | Thorson, Kaitlyn |
| 15 | Myers, Ken | 15 | Hayes, Amanda | 15 | Diaz, Belle | 65 | Ward, Julie |
| 16 | Nilmeyer, Pepper | 16 | Johnson-Clark, Tyler | 16 | Duggan, Sue | 66 | Ward, Robin |
| 17 | O'Donnell, Kellie | 17 | Johnson, Carmen | 17 | Finnigsmier, Kayla | 67 | Womack, James |
| 18 | Oyarzun, Egon | 18 | Knorr, Brenda | 18 | Finnigsmier, Lisa | 68 | Wombacher, Jerry |
| 19 | Oyarzun, Zephyr | 19 | Lonnberg, Fred | 19 | Fortenberry, Amanda | ||
| 20 | Pacheco, Les | 20 | Luiz, Randy | 20 | Galvan, Judy | ||
| 21 | Peterson, Tom | 21 | Marsh, Suzanne | 21 | Glass, Megan | ||
| 22 | Pridmore, Ruth | 22 | McKnight, Pat | 22 | Glass, Paula | ||
| 23 | Quinn, Danielle | 23 | Naranjo, Noel | 23 | Glass, Will | ||
| 24 | Sanford, Joe | 24 | Nielsen, Della | 24 | Hamby, Jeff | ||
| 25 | Taylor, Arnie | 25 | Nielsen, Greg | 25 | Hogoboom, Marybeth | ||
| 26 | Thorson, Travis | 26 | Pacheco, Jennifer | 26 | Jeske, Chris | ||
| 27 | Turner, Carl | 27 | Peterson, Amiee | 27 | Landaiche, Sue | ||
| 28 | Turner, Cindy | 28 | Pridmore, Rick | 28 | Lockert, Amanda | ||
| 29 | Wedemeyer, Gary | 29 | Rodovich, Doreen | 29 | Loebs, Colleen | ||
| 30 | Wedemeyer,Wendy | 30 | Salaiz, Laurie | 30 | Lopez, Jesus | ||
| 31 | Sanford, Janelle | 31 | Loquaci, Les | ||||
| 32 | Scilingo, Kelly | 32 | Lowery, Debbie | ||||
| 33 | Stapleton, Paula | 33 | Madriga, Emma | ||||
| 34 | Stuehler, Tammi | 34 | Manuele, Lisa | ||||
| 35 | Turner, Samantha | 35 | Maya, Jessica | ||||
| 36 | McDevitt, Jean | ||||||
| 37 | McDevitt, Kevin | ||||||
| 38 | Mead, Gregg | ||||||
| 39 | Miller, Larry | ||||||
| 40 | Nunes, Joe | ||||||
| To be Determined yet | 41 | Odom, Brandi | |||||
| Wheeler, Tracy | 42 | Painter, Greg | |||||
| Smith, Jenna | If you do not find your | 43 | Parker, Sandi | ||||
| Smith, Mike | name on these sheets | 44 | Pereira, Olivia | ||||
| Weller, Roy | you have not been | 45 | Perez, Pedro | ||||
| Boppell, Shaylene | rated for 2010-11 yet | 46 | Peterson, Bob | ||||
| Brenton, Cyndi | or we will have to look | 47 | Peterson, Kathleen | ||||
| Brint, Mary | up your ratings on a | 48 | Peterson, Sean | ||||
| Fields, Wade | previous year. | 49 | Piro, Mike | ||||
| Hunsker, Lauren | 50 | Reardon, Sheena | |||||
| updated July 2010 |
Copyright 2009 Pacific Penning and Sorting Association. All rights reserved.
2005 Hayes Lane
San Martin, CA 95046
ph: 408-461-0185
ppsa2000